Italy football Serie A API | Statorium

Italian football API: competitions available

We offer the live scores support for Serie A, Seria B, Coppa Italia, Supercopa

Need more? Feel free to contact us. We never say no!

Italian Serie A API data example

Rank Teams Played Won Lost Drawn Diff GD Points Current form Win Percent
1 Napoli 12 10 0 2 30 – 9 21 32 01-10-2022 13:00″ class=”jstooltipJSF”>W09-10-2022 16:00″ class=”jstooltipJSF”>W16-10-2022 16:00″ class=”jstooltipJSF”>W23-10-2022 18:45″ class=”jstooltipJSF”>W29-10-2022 13:00″ class=”jstooltipJSF”>W 0.917
2 Atalanta 12 8 1 3 18 – 8 10 27 02-10-2022 16:00″ class=”jstooltipJSF”>W09-10-2022 13:00″ class=”jstooltipJSF”>D15-10-2022 18:45″ class=”jstooltipJSF”>W23-10-2022 16:00″ class=”jstooltipJSF”>L30-10-2022 11:30″ class=”jstooltipJSF”>W 0.792
3 Milan 12 8 2 2 25 – 13 12 26 01-10-2022 18:45″ class=”jstooltipJSF”>W08-10-2022 16:00″ class=”jstooltipJSF”>W16-10-2022 18:45″ class=”jstooltipJSF”>W22-10-2022 16:00″ class=”jstooltipJSF”>W30-10-2022 19:45″ class=”jstooltipJSF”>L 0.750
4 Lazio 12 7 2 3 24 – 8 16 24 02-10-2022 10:30″ class=”jstooltipJSF”>W10-10-2022 18:45″ class=”jstooltipJSF”>W16-10-2022 13:00″ class=”jstooltipJSF”>D23-10-2022 16:00″ class=”jstooltipJSF”>W30-10-2022 17:00″ class=”jstooltipJSF”>L 0.708
5 Inter 12 8 4 0 25 – 17 8 24 01-10-2022 16:00″ class=”jstooltipJSF”>L08-10-2022 13:00″ class=”jstooltipJSF”>W16-10-2022 10:30″ class=”jstooltipJSF”>W22-10-2022 18:45″ class=”jstooltipJSF”>W29-10-2022 18:45″ class=”jstooltipJSF”>W 0.667
6 Juventus 12 6 2 4 18 – 7 11 22 02-10-2022 18:45″ class=”jstooltipJSF”>W08-10-2022 16:00″ class=”jstooltipJSF”>L15-10-2022 16:00″ class=”jstooltipJSF”>W21-10-2022 18:45″ class=”jstooltipJSF”>W29-10-2022 16:00″ class=”jstooltipJSF”>W 0.667
7 Udinese 12 6 2 4 20 – 12 8 22 03-10-2022 18:45″ class=”jstooltipJSF”>W09-10-2022 13:00″ class=”jstooltipJSF”>D16-10-2022 13:00″ class=”jstooltipJSF”>D23-10-2022 10:30″ class=”jstooltipJSF”>L30-10-2022 14:00″ class=”jstooltipJSF”>D 0.667
8 Roma 11 7 3 1 13 – 10 3 22 18-09-2022 16:00″ class=”jstooltipJSF”>L01-10-2022 16:00″ class=”jstooltipJSF”>W09-10-2022 18:45″ class=”jstooltipJSF”>W17-10-2022 16:30″ class=”jstooltipJSF”>W23-10-2022 18:45″ class=”jstooltipJSF”>L 0.682
9 Torino 12 5 5 2 12 – 14 -2 17 01-10-2022 13:00″ class=”jstooltipJSF”>L09-10-2022 10:30″ class=”jstooltipJSF”>D15-10-2022 16:00″ class=”jstooltipJSF”>L23-10-2022 10:30″ class=”jstooltipJSF”>W30-10-2022 19:45″ class=”jstooltipJSF”>W 0.500
10 Salernitana 12 4 4 4 16 – 17 -1 16 02-10-2022 13:00″ class=”jstooltipJSF”>L09-10-2022 13:00″ class=”jstooltipJSF”>W16-10-2022 10:30″ class=”jstooltipJSF”>L22-10-2022 13:00″ class=”jstooltipJSF”>W30-10-2022 17:00″ class=”jstooltipJSF”>W 0.500
11 Sassuolo 12 4 5 3 14 – 17 -3 15 02-10-2022 13:00″ class=”jstooltipJSF”>W08-10-2022 13:00″ class=”jstooltipJSF”>L15-10-2022 18:45″ class=”jstooltipJSF”>L24-10-2022 18:45″ class=”jstooltipJSF”>W29-10-2022 13:00″ class=”jstooltipJSF”>L 0.458
12 Fiorentina 12 3 5 4 13 – 17 -4 13 02-10-2022 16:00″ class=”jstooltipJSF”>L10-10-2022 18:45″ class=”jstooltipJSF”>L17-10-2022 18:45″ class=”jstooltipJSF”>D22-10-2022 18:45″ class=”jstooltipJSF”>L30-10-2022 14:00″ class=”jstooltipJSF”>W 0.417
13 Empoli 12 2 5 5 9 – 17 -8 11 01-10-2022 18:45″ class=”jstooltipJSF”>L09-10-2022 10:30″ class=”jstooltipJSF”>D15-10-2022 13:00″ class=”jstooltipJSF”>W21-10-2022 18:45″ class=”jstooltipJSF”>L30-10-2022 11:30″ class=”jstooltipJSF”>L 0.375
14 Bologna 11 2 5 4 12 – 17 -5 10 17-09-2022 13:00″ class=”jstooltipJSF”>L02-10-2022 18:45″ class=”jstooltipJSF”>L08-10-2022 18:45″ class=”jstooltipJSF”>D16-10-2022 16:00″ class=”jstooltipJSF”>L23-10-2022 13:00″ class=”jstooltipJSF”>W 0.364
15 Monza 11 3 7 1 10 – 19 -9 10 18-09-2022 13:00″ class=”jstooltipJSF”>W02-10-2022 13:00″ class=”jstooltipJSF”>W09-10-2022 13:00″ class=”jstooltipJSF”>W15-10-2022 13:00″ class=”jstooltipJSF”>L22-10-2022 16:00″ class=”jstooltipJSF”>L 0.318
16 Spezia 12 2 7 3 10 – 22 -12 9 02-10-2022 10:30″ class=”jstooltipJSF”>L09-10-2022 13:00″ class=”jstooltipJSF”>L16-10-2022 13:00″ class=”jstooltipJSF”>D22-10-2022 13:00″ class=”jstooltipJSF”>L30-10-2022 14:00″ class=”jstooltipJSF”>L 0.292
17 Lecce 12 1 6 5 9 – 15 -6 8 02-10-2022 13:00″ class=”jstooltipJSF”>D09-10-2022 18:45″ class=”jstooltipJSF”>L17-10-2022 18:45″ class=”jstooltipJSF”>D23-10-2022 13:00″ class=”jstooltipJSF”>L29-10-2022 16:00″ class=”jstooltipJSF”>L 0.292
18 Sampdoria 12 1 8 3 6 – 21 -15 6 02-10-2022 13:00″ class=”jstooltipJSF”>L08-10-2022 18:45″ class=”jstooltipJSF”>D17-10-2022 16:30″ class=”jstooltipJSF”>L24-10-2022 16:30″ class=”jstooltipJSF”>W29-10-2022 18:45″ class=”jstooltipJSF”>L 0.208
19 Verona 11 1 8 2 10 – 21 -11 5 18-09-2022 13:00″ class=”jstooltipJSF”>L03-10-2022 18:45″ class=”jstooltipJSF”>L09-10-2022 13:00″ class=”jstooltipJSF”>L16-10-2022 18:45″ class=”jstooltipJSF”>L24-10-2022 18:45″ class=”jstooltipJSF”>L 0.182
20 Cremonese 12 0 7 5 9 – 22 -13 5 02-10-2022 13:00″ class=”jstooltipJSF”>D09-10-2022 16:00″ class=”jstooltipJSF”>L16-10-2022 13:00″ class=”jstooltipJSF”>D24-10-2022 16:30″ class=”jstooltipJSF”>L30-10-2022 14:00″ class=”jstooltipJSF”>D 0.208

Italian Serie A match results